Every Farm Guide — List of quests and rewards

This article contains a list of quests and rewards in Every Farm, a game developed by Wemade Connect. The story quests, crop quests, and restaurant quests, as well as their respective rewards, are listed below. This will allow you to plan ahead and be prepared for your objectives.
All credit goes to Pikamaru for the data. Stop by her farm and say thanks.
Lz0 currently maintains the posted web content. Please leave a comment if you have any queries.
Quest List (Lv. 1~40)
Swipe left and right on mobile
Story / Main Quest | Reward | Crop Quest | Reward |
Plant 6 Cabbages | XP+12 Gold+500 | ||
Sell 4 Cabbages | XP+12 Gold+500 | ||
Produce 1 Milk | XP+15 Gold+500 | ||
Have 7 Fields | XP+15 Gold+500 | ||
Produce 1 Bread | XP+18 Gold+3,000 | ||
Install 1 Yellow Bush | XP+18 Log Road | ||
Sell 4 Cabbages, Sell 2 Milk | XP+20, Gold+3,000 | ||
Sell 2 Apples | XP+20, Villager Chelsea | ||
Install 1 Log Road | XP+22 Gold+3,000 | ||
Build 1 Butter Mill | XP+22 | ||
Sell 3 Tomatoes | XP+25 | ||
Have 8 Fields | XP+25 Gold+3,000 | ||
Install 1 Red Poppy Pot | XP+25, Scarecrow | ||
Assign your top photo | XP+25 | ||
Edit today’s post | XP+26 | ||
Add 2 Friends | XP+26 Gold+2,000 | ||
Visit a friend’s town | XP+26 Gold+1,000 | ||
Install 1 Hen House | XP+28 | ||
Sell 4 Milk, Sell 2 Bread | XP+28 | ||
Sell 12 Cabbages, Sell 2 Apples | XP+30 | Sell 10 Cabbages | XP+11 |
Sell 1 Butter | XP+30 | ||
Sell 10 Wheat, Sell 1 Egg | XP+33, Gold+2,000 | Sell 10 Wheat | XP+11 |
Build 1 Vinegar Mill | XP+33 Blue Picnic Set | Sell 5 Milk | XP+11 |
Sell 3 Bread, Sell 2 Butter | XP+35 | ||
Have 10 Fields | XP+35 Gold+2000 | ||
Plant 1 Orange Tree | XP+38 | Sell 5 Bread | XP+11 |
Sell 5 Tomatoes | XP+38 | Sell 15 Tomatoes | XP+19 |
Sell 1 Apple Vinegar | XP+38 Camellia | ||
Expand map to 20x20 | XP+50 Gold+5000 | ||
Build 1 Ketchup Mill | XP+50 Classic Camper | ||
Build 1 Orange Juice Mill | XP+50 | ||
Sell 5 Milk | XP+66 | ||
Sell 1 Ketchup, Sell 2 Eggs | XP+66, Gold+5,000 | ||
Build 1 Strawberry Milk Mill | XP+70 | ||
Sell 3 Butter, Sell 3 Eggs | XP+90, Mini Beetle | ||
Plant 5 Strawberries | XP+90 Gold+2,000 | Sell 15 Strawberries | XP+24 |
Sell 5 Pumpkins, Sell 10 Wheat | XP+90, Gold+2,000 | ||
Upgrade My House to Lv 3 | XP+106 | Sell 15 Pumpkins | XP+35 |
Sell 1 Strawberry Milk | XP+171 | Sell 3 Oranges | XP+92 |
Sell 4 Corn | XP+189, Gold+2,000 | ||
Sell 3 Milk, Sell 2 Strawberry Milk | XP+189, Gold+2,500 | ||
Build 1 Pigsty | XP+201, Oblong Bush x10 | ||
Plant 2 Pumpkins | XP+255, Gold+2,000 | ||
Sell 1 Orange Juice, Sell 1 Strawberry Milk | XP+252, Yellow Torch, Cactus x5 | ||
Sell 2 Pork, Sell 6 Apples | XP+252, Gold+2,000 | ||
Sell 2 Ketchup | XP+303, Three-wheeler | ||
Expand map to 22x22 | XP+318, Gold+3,000 | ||
Install 1 Barbecue Grill | XP+318, Gold+4,500 | ||
Build 1 Sausage Mill | XP+414 | ||
Sell 5 Milk, Sell 3 Eggs | XP+393 | ||
Sell 2 Strawberry Milk, Plant 4 Sunflowers | XP+396, Gold+7,100 | ||
Sell 4 Cookies | XP+393, Gold+5,000 | ||
Plant 1 Beehive | XP+510, Gold+9,000 | ||
Build 1 [MON] Streetlamp | XP+510 | ||
Get 12k Eco | XP+645 Gold+50 | ||
Sell 5 Pork, Harvest 10 Onion | XP+615 | ||
Sell 5 Eggs, Sell 10 Onion | XP+612, Gold+100,000 | ||
Build 1 Royal Greenhouse | XP+645, Gold+50,000 | ||
Install 1 Red Flower Chest | XP+645 | ||
Install 1 Yellow Torch Cactus | XP+645 | ||
Install 1 Pansy Chest | XP+816, Gold+20,000 | ||
Build 1 Popcorn Mill | XP+816 | ||
Sell 5 Butter, Sell 10 Orange Juice | XP+798 | ||
Sell 10 Corn | XP+789 | Sell 15 Corn | XP+100 |
Sell 20 Popcorn | XP+1,017, Gold+10,000 | Sell 15 Rice | XP+120 |
Plant 1 Olive Tree, Plant 1 Orange Tree | XP+1,017, Gold+20,000 | ||
Build 1 Olive Oil Mill | XP+1,017 | ||
Expand map to 24x24 | XP+1,017 | ||
Sell 2 Olive, Sell 4 Oranges | XP+1730 | ||
Sell 4 Honey, Sell 15 Onion | XP+1,735, Gold+20,000 | ||
Install 2 [CHA] Streetlamp | XP+1,820, Gold+40,000 | ||
Install 1 Yellow Arch | XP+1,820 | ||
Get 15k Eco | XP+2,260 | ||
Harvest 10 Aloe, Sell 10 Cookies | XP+2,145 | ||
Sell 20 Pork, Sell 10 Beef | XP+2,150, Gold+10,000 | ||
Sell 1 Olive Oil, Sell 15 Onions | XP+2,145 | ||
Sell 4 Sunflower, Sell 4 Tofu | XP+2,150, Gold+10,000 | Sell 15 Sunflowers | XP+132 |
Plant 30 Potatoes | XP+2,155, Gold+30,000 | Sell 15 Roses | XP+212 |
Build 1 Chocolate Mill | XP+2,965 | Sell 20 Beans | XP+272 |
Sell 5 Chocolates | XP+2,820 | Sell 20 Sugar Canes | XP+340 |
Sell 10 Beef, Sell 5 Chocolates | XP+2,825 | Sell 20 Onions | XP+426 |
Sell 20 Potatoes, Sell 10 Tofu | XP+2,830 | Sell 20 Potatoes | XP+1,450 |
Sell 10 Potato, Sell 10 Corn | XP+2,820, Gold+30,000 | ||
Install 1 Blue Mini Velo, Install 1 Pink Mini Velo | XP+2,965 | ||
Install 1 Red Picnic Set | XP+2,965 | ||
Harvest 10 Pumpkins, Harvest 10 Potatoes | XP+3,340 | ||
Sell 10 Chocolates, Harvest 5 Aloe | XP+3,360 | ||
Sell 15 Napa Cabagges, Sell 15 Pork | XP+3,340, Gold+30,000 | Sell 20 Napa Cabbages | XP+1,688 |
Sell 15 Wool | XP+3,320 | ||
Sell 20 Wool | XP+3,325, Gold+50,000 | ||
Install 1 Bashful Statue | XP+4,135 | ||
Plant 1 Metasequoia | XP+4,135 | ||
Sell 20 Yarn | XP+3,935 | ||
Sell 15 Yarn, Sell 30 Grapes | XP+3,980, Gold+10,000 | Sell 30 Grapes | XP+2,023 |
Sell 15 Yarn, Sell 30 Cherries | XP+4,595, Leaf Waterway | ||
Build 1 [PRO] Tool Shed | XP+6,601 | ||
Harvest 20 Grapes | XP+6,272, Gold+50,000 | ||
Sell 30 Wine | XP+6,279 | ||
Install 1 Wine Barrel | XP+6,601 | ||
Sell 5 Wine, Sell 10 Pork | XP+7,616 | ||
Sell 40 Carrots, Sell 30 Potato | XP+7,693 | Sell 30 Carrots | XP+2,278 |
Harvest 30 Mints | XP+7,616 | Sell 30 Mints | XP+2,770 |
Harvest 3 Rice, Sell 10 Beef | XP+7,609 | ||
Sell 20 Rice, Sell 10 Carrots | XP+7,679 | ||
Sell 20 Apples | XP+8,547 | ||
Sell 10 Bread, Sell 10 Apple Jam | XP+8,568, Gold+40,000 | ||
Sell 50 Wheat, Sell 15 Butter | XP+8,547, Gold+50,000 | ||
Sell 15 Corn, Sell 20 Potato | XP+8,589, [BOR] Violet House | ||
Sell 3 Cooking Oil, Sell 20 Eggs | XP+10,150, Villager Irvin | ||
Sell 80 Apple Jam, Sell 80 Paprika | XP+10,304 | Sell 30 Paprika | XP+3,193 |
Sell 30 Almond | XP+10,227 | ||
Sell 10 Apple Vinegar, Sell 15 Sugar | XP+10,157, Gold+50,000 | ||
Harvest 5 Onion, Harvest 20 Cucumber | XP+10,143 | ||
Sell 30 Chocolates, Sell 20 Wine | XP+10,241 | ||
Sell 50 Cucumber, Sell 30 Almonds | XP+10,241, Gold+300,000 | Sell 30 Cucumber | XP+3,640 |
Install 1 Flower Bike | XP+11,494 | ||
Install 1 Water Jar Pond | XP+11,494 | ||
Sell 50 Napa Cabbages, Sell 30 Onions | XP+10,948 | ||
Sell 100 Chillies | XP+11,067 | Sell 30 Chilies | XP+4,018 |
Sell 50 Pork | XP+14,792 | ||
Sell 30 Beef, Sell 20 Wine | XP+14,800 | ||
Sell 20 Flour, Sell 10 Sugar | XP+14,760 | ||
Produce 30 Blueberries | XP+14,792 | ||
Sell 5 Orange Juice | XP+14,752, Gold+60,000 | ||
Sell 50 Beef Jerky | XP+14,760 | Sell 30 Vanilla | XP+5,625 |
Sell 10 Pears | XP+15,512 | ||
Sell 5 Apples, Sell 5 Pears | XP+15,400, Goldencrest Plant | ||
Harvest 10 Asparagus | XP+15,296, Gold+50,000 | ||
Sell 15 Deer Antler | XP+15,344 | ||
Sell 15 Rice (Mill) | XP+15,304 | ||
Sell 30 Bread, Sell 30 Strawberry Jam | XP+17,864, Gold+70,000 | Sell 30 Blueberries | XP+5,652 |
Sell 10 Honey, Sell 5 Strawberry Jam | XP+17,856 | ||
Sell 50 Butter, Harvest 50 Potato | XP+17,872, Gold+70,000 | ||
Sell 50 Butter Potato Chips | XP+17,856, Villager Muriel | ||
Harvest 5 Coffee Beans, Sell 10 Sugar | XP+17,816, Gold+60,000 | ||
Install 1 White Rose Arch | XP+18,720 | ||
Sell 50 Roses | XP+18,016 | ||
Sell 10 Sugar, Harvest 2 Cherries | XP+17,784, Gold+70,000 | ||
Sell 30 Cherry Candy | XP+17,784 | ||
Sell 100 Cherry Candy | XP+18,280 | Sell 30 Asparagus | XP+5,874 |
Sell 30 Coffee Beans, Sell 80 Sugar | XP+18,456, Pink Pansy Pot | ||
Harvest 5 Vanilla, Sell 4 Sugar | XP+18,208 | ||
Harvest 20 Mint, Sell 10 Sugar | XP+18,224, Gold+100,000 | ||
Sell 90 Mint Candy | XP+18,272 | ||
Harvest 15 Basil | XP+18,224, Gold+30,000 | Sell 30 Basil | XP+6,957 |
Produce 20 Chicken, Harvest 20 Chestnut | XP+18,352 | ||
Sell 60 Vanilla Ice Cream | XP+20,144 | ||
Sell 80 pork, Sell 90 Green Tea | XP+20,272, Gold+100,000 | Sell 30 Green Teas | XP+7,629 |
Sell 120 Grape Jam | XP+20,376 | ||
Sell 10 Chocolate, Sell 40 Milk | XP+20,144, Gold+60,000 | ||
Sell 10 Chocolate Milk | XP+20,112 | ||
Sell 150 Chocolate Milk | XP+20,392, Yellow Fiat 500 | ||
Harvest 20 Carrots | XP+28,250, Gold+50,000 | ||
Sell 50 Goat Milk | XP+28,340 | ||
Harvest 30 Cotton | XP+28,310 | ||
Sell 50 Cotton, Sell 50 Wool | XP+28,440 | Sell 30 Cotton | XP+8,682 |
Sell 10 Bread, Sell 10 Cheese | XP+28,230, Gold+120,000 | ||
Sell 10 Chestnut, 5 Bread | XP+28,290 | ||
Sell 50 Chestnut Bread | XP+28,310, Gold+180,000 | ||
Sell 10 Cherry Ice Cream | XP+28,210 | ||
Harvest 5 Basil, Sell 1 Cherry Ice Cream | XP+28,210 | ||
Harvest 10 Lemon, Harvest 10 Oranges | XP+28,750 | ||
Sell 30 Lemons | XP+29,000 | ||
Sell 10 Wool, Sell 20 Cotton | XP+28,760 | ||
Harvest 50 Napa Cabbages, Harvest 10 Chilies | XP+28,640 | ||
Harvest 5 Pears | XP+28,680, Gold+200,000 | ||
Sell 5 Pear Sherbets, Harvest 2 Lemon | XP+28,550, Gold+130,000 | ||
Sell 100 Kimchi | XP+33,140, Owl Statue | ||
Sell 5 Pork, Sell 5 Kimchi | XP+33,040 | ||
Harvest 20 Ginseng, Sell 30 Honey | XP+33,210 | ||
Harvest 30 Lavender, Harvest 30 Basil | XP+33,160, Villager Ryu | Sell 30 Lavender | XP+10,065 |
Sell 10 Beef | XP+33,030 | ||
Harvest 10 Olives, Sell 10 Eggs | XP+33,070, Gold+130,000 | ||
Sell 10 Mayonnaise | XP+33,040 | Sell 30 Ginseng | XP+10,152 |
Harvest 10 Oranges, Harvest 5 Corn | XP+33,050 | ||
Harvest 10 Asparagus | XP+38,600, Gold+200,000 | ||
Sell 3 Steaks | XP+38,600 | ||
Harvest 10 Ginger, Harvest 3 Chestnut | XP+38,710 | Sell 30 Ginger | XP+12,009 |
Harvest 50 Wheat, Sell 20 Butter | XP+38,600 | ||
Harvest 50 Azuki Beans | XP+38,870, Gold+150,000 | Sell 30 Azuki Beans | XP+11,964 |
Sell 15 Veggie Juice | XP+38,660, Villager Reira | ||
Harvest 3 Lemon | XP+38,610 | ||
Sell 10 Chocolate Cookies | XP+38,630 | ||
Sell 10 Milk | XP+39,510 | ||
Sell 50 Chocolate Cookies, Sell 150 Milk | XP+39,000, White Chrysanth Pot | ||
Harvest 30 Potatoes | XP+39,540 | ||
Sell 3 Steaks, Sell 10 Pickles | XP+39,570, Gold+150,000 | ||
Harvest 10 Cherries | XP+39,570 | ||
Harvest 10 Pineapples | XP+39,580 | ||
Harvest 10 Grapes | XP+39,540 | ||
Harvest 3 Carrots, Harvest 5 Onions | XP+6,617, Gold+200,000 | ||
Sell 50 Chestnut Manju, Sell 20 Milk | XP+40,068, Gold+50,000 | Sell 30 Pineapples | XP+12,297 |
Produce 30 Duck Meat | XP+39,942 | ||
Sell 10 Kimchi, Harvest 50 Onions | XP+39,834, Gold+150,000 | ||
Sell 20 Pickles, Sell 50 Chop Steaks | XP+40,404, Gold+450,000 | ||
Sell 10 Veggie Juices | XP+39,744, Villager Jake | ||
Sell 20 Onion Rings | XP+39,816, Gold+300,000 | ||
Sell 30 Omelets | XP+39,936 | ||
Sell 10 Ketchup | XP+39,690, Gold+300,000 |
Quest List (Lv. 41~44)
Swipe left and right on mobile
Story / Main Quest | Reward | Crop Quest | Reward |
Build 1 Cherry Pie Shop | XP+43,884, Gold+100,000 | ||
Sell 30 Pumpkin Soups | XP+41,628 | ||
Produce 10 Cherry Pies, Sell 30 Cherry Pies | XP+41,814, Gold+200,000 | ||
Sell 40 Chilli Pickles | XP+41,850, Gold+100,000 | ||
Sell 50 Chocolate Macarons, Sell 20 Cherry Pies | XP+41,886 | ||
Sell 50 Donuts, Sell 10 Peanut Cookies | XP+41,952, Gold+150,000 | ||
Sell 60 Sweater | XP+42,276, Villager Kevin | ||
Build 1 Sausage Pizzeria | XP+43,884, Gold+300,000 | ||
Produce 10 Sausage Pizzas, Sell 50 Sausage Pizzas | XP+41,718, Gold+150,000 | ||
Build 1 Ginger Ale Mill | XP+43,884, Gold+200,000 | ||
Sell 20 Chicken Soup | XP+41,616 | ||
Sell 30 Kimchi | XP+41,652 | ||
Sell 20 Pudding, Sell 10 Peanut Cookies | XP+41,706 | ||
Sell 40 Sausages, Sell 20 Croquette | XP+39,072 | ||
Produce 20 Flour | XP+38,928, Gold+100,000 | ||
Sell 50 Perfume | XP+39,108 | ||
Sell 40 Chop Steaks, Sell 40 Pickles | XP+39,360 | ||
Harvest 10 Lemon, Harvest 30 Pineapple | XP+39,366, Gold+200,000 | ||
Sell 40 Apple Pies | XP+39,024 | ||
Sell 50 Sugar | XP+39,078, Gold+200,000 | ||
Sell 50 Pineapple Sorbet | XP+39,144 | ||
Harvest 50 Basil | XP+39,096, Gold+20,000 | ||
Sell 20 Almond Cookies, Sell 40 Cheese | XP+39,126, Gold+350,000 | ||
Build 1 Risotto Shop | XP+42,246, Gold+100,000 | ||
Build 1 Rabbit Pen | XP+42,246 | ||
Sell 50 Risotto | XP+40,302 | ||
Produce 20 Angora Wool | XP+40,086 | ||
Sell 50 Chili Pickles, Sell 30 Pasta | XP+40,446, Gold+300,000 | ||
Build 1 Olive Pasta Shop | XP+42,246 | ||
Sell 90 Tomatoes | XP+40,044 | ||
Sell 30 Pasta | XP+40,068 | ||
Sell 50 Olive Pasta | XP+40,356 | ||
Sell 40 Yarn | XP+40,194, Gold+200,000 | ||
Sell 60 Mittens | XP+40,518 | ||
Sell 50 Steak, Sell 30 Risotto | XP+40,404, Gold+500,000 | ||
Build 1 Blueberry Pie Shop | XP+43,428 | ||
Sell 40 Sugar, Harvest 60 Blueberries | XP+41,376 | ||
Sell 60 Onion Rings | XP+41,268 | ||
Sell 30 Sausage Pizzas | XP+41,196 Gold+100,000 | ||
Build 1 Herbal Medicine Shop | XP+43,428 | ||
Produce 30 Antlers, Harvest 60 Ginseng | XP+41,598 Villager Fiona | ||
Sell 50 Herbal Medicine | XP+41,490 Gold+500,000 | ||
Sell 40 Chop Steak, Sell 50 Chestnut Manju | XP+41,292 | ||
Harvest 30 Wheat Produce 15 Eggs | XP+41,142 | ||
Sell 60 Blueberry Pies | XP+41,454 | ||
Sell 40 Mittens, Sell 40 Sweaters | XP+41,706 Gold+100,000 | ||
Sell 10 Orange Juice | XP+41,178 | ||
Harvest 100 Green Teas | XP+61,728 Gold+500,000 | ||
Build 1 Green Latte Shop | XP+65,025 |
Quest List (Lv. 45~49)
Swipe left and right on mobile
Story / Main Quest | Reward | Crop Quest | Reward |
Produce 40 Green Latte | |||
Sell 80 Green Latte | |||
Harvest 80 White Grapes | |||
Sell 80 White Grapes | Sell 30 White Grapes | XP+41,322 | |
Install White Wine Factory | |||
Harvest 40 Mango | |||
Sell 60 Mango | |||
Produce 80 White Wine | |||
Sell 140 White Wine | |||
Install Fruit Juice Factory | |||
Harvest 50 Pear | |||
Produce 80 Fruit Juice | |||
Sell 130 Fruit Juice | |||
Harvest 90 Turmeric | |||
Sell 120 Turmeric | |||
Install 1 Vegetable Curry Factory | |||
Harvest 100 Asparagus | |||
Harvest 70 Carrots | |||
Produce 70 Vegetable Curry | |||
Sell 110 Vegetable Curry | |||
Install 1 Meat Pie Factory | |||
Produce 30 Dough | |||
Produce 40 Beef | |||
Produce 99 Meat Pie | |||
Sell 160 Meat Pie | |||
Install 1 Rose Wine Factory | |||
Produce 40 Wine | |||
Sell 80 Sugar | |||
Sell 80 Rose Wine | |||
Sell 120 Rose Wine | |||
Harvest 130 Orchid | |||
Sell 170 Orchid | |||
Install 1 Musk Deer Pen | |||
Harvest 60 Paprika | |||
Produce 70 Musk | |||
Sell 90 Musk | |||
Install 1 Crackers Mill | |||
Produce 40 Cheese | |||
Sell 80 Sugar | |||
Produce 70 Crackers | |||
Sell 90 Crackers | |||
Install 1 Soap Factory | |||
Produce 85 Soap | |||
Sell 110 Soap | |||
Install 1 Flower Arrangement Workshop | |||
Produce 60 Cherry Candy | |||
Produce 110 Flower Bouquet | |||
Sell 160 Flower Bouquet | |||
Harvest 90 Saffron | |||
Sell 130 Saffron | |||
Install 1 Herb Tea Factory | |||
Harvest 90 Lavender | |||
Produce 120 Herb Tea | |||
Sell 160 Herb Tea | |||
Install 1 Candy Box | |||
Produce 40 Mint Candy | |||
Produce 40 Cherry Candy | |||
Produce 100 Candy Box | |||
Sell 140 Candy Box | |||
Harvest 90 Sweet Potato | |||
Sell 120 Sweet Potato | |||
Sell 200 Sweet Potato | |||
Install 1 Potato Salad Sandwich Factory | |||
Produce 100 Potato Salad Sandwich | |||
Sell 130 Potato Salad Sandwich | |||
Harvest 100 Lemon | |||
Harvest 100 Aloe | |||
Install 1 Shampoo Factory | |||
Produce 130 Shampoo | |||
Sell 160 Shampoo | |||
Harvest 90 Lavender | |||
Produce 110 Perfume | |||
Install 1 Aroma Factory | |||
Produce 150 Aroma Product | |||
Sell 180 Aroma Product | |||
Harvest 90 White Grapes | |||
Sell 120 White Grapes |
Quest List (Restaurant)
Swipe left and right on mobile
Restaurant Quest | Reward |
Build 1 Restaurant | XP+500 |
Open Pumpkin Soup Set, Start Pumpkin Soup Set #1 | XP+1000 |
Finish Pumpkin Soup Set #5 | XP+500 |
Master Pumpkin Soup Set L4 | XP+1,000 |
Open Fried Chicken Set | XP+500 |
Get Fried Chicken Set L2 | XP+1,000 |
Open Cream Pasta Set | XP+500 |
Get Cream Pasta L2 | XP+1,000 |
Open Cookie & Cream Set | XP+500 |
Get Cookie & Cream Set L | XP+1000 |
Open Omelet Set L2 | XP+500 |
Get Omelet Set L2 | XP+1,000 |
Open Chicken Soup Meal | XP+500 |
Get Chicken Soup L2 | XP+1000 |
Open Brunch Set | XP+500 |
Get Brunch Set L2 | XP+1000 |
Open Olive Pasta Set | XP+500 |
Get Olive Pasta Set L2 | XP+1000 |
More updates later…
Every Farm Guide — List of quests and rewards